Comparison Chart


PowerTrack Community Edition | PowerTrack Enterprise Edition | |
---|---|---|
PowerTrack Client | ||
Meter Asset Tracking | ![]() | ![]() |
Any Device Tracking | ![]() | ![]() |
AMI/AMR Device Support | ![]() | ![]() |
Transactional History Support | ![]() | ![]() |
Barcode Scanning / Printing | ![]() | ![]() |
Table Viewer / Editor | ![]() | ![]() |
Import Field Test Data Wizard | ![]() | ![]() |
Reports | ![]() | ![]() |
Batch Edit / Delete | ![]() | ![]() |
Query Builder | ![]() | ![]() |
Device Grouping | ![]() | ![]() |
RMA Tracking | ![]() | ![]() |
Repair Tracking | ![]() | ![]() |
Retire Devices | ![]() | ![]() |
Sample / Periodic Testing | ![]() | ![]() |
Device Packing | ![]() | ![]() |
Device Shipping | ![]() | ![]() |
Device Receiving (Third Party) | ![]() | ![]() |
Device Receiving (Existing) | ![]() | ![]() |
Device Receiving (New) | ![]() | ![]() |
Kiosk Mode | ![]() | ![]() |
Electric Meter Shop Testing | ![]() | ![]() |
Gas Meter Shop Testing | ![]() | ![]() |
CT / PT Testing | ![]() | ![]() |
Other Device Testing | ![]() | ![]() |
Device Calibration Tracking | ![]() | ![]() |
Field Manual Test | ![]() | ![]() |
Time Run Board | ![]() | ![]() |
Service Manager (Electric, Gas, Both) | ![]() | ![]() |
Service View (Electric, Gas, Both) | ![]() | ![]() |
Inventory Reconciliation | ![]() | ![]() |
PowerTrack Enterprise Manager | ![]() | |
User Configurable Tables and Fields (One Device) | ![]() | ![]() |
User Configurable Tables and Fields (Multiple Devices) | ![]() | ![]() |
User Configurable Business Rules / Alerts | ![]() | ![]() |
Identity and Access Management | ![]() | ![]() |
Active Connections | ![]() | ![]() |
Muiltiple Operating Companies | ![]() | ![]() |
Inventory Threshold | ![]() | ![]() |
Upload / Download | ![]() | |
Upload | ![]() | ![]() |
Download | ![]() | ![]() |
Data Conversion | ![]() | |
Data Mapping and Conversion | ![]() | ![]() |
Mobile Technology | ![]() | |
Windows 10 / 11 Device | ![]() | ![]() |
iOS / Android | ![]() | ![]() |
Compare modules within the PowerTrack product licenses to find the best fit for your organization’s needs.